Welsh Results
CRUMLIN RUGBY OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | PETER JOHNS | GWENT |
| 2 ND | KEVIN THOMAS | GLAMORGAN |
| 3 RD | STEVE ALKER | MONT & RADNOR |
| 3 RD | CHRIS JONES | GWENT |
| 5TH | TIM JONES | GLAMORGAN |
| 5TH | ANDREW CHAPPELL | GWENT |
| 5TH | JOE GRIFFITHS | GLAMORGAN |
| 5TH | ANTHONY LINDSAY | GLAMORGAN |
CWMAMMAN OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | RICHIE BURNETT | GLAMORGAN |
| 2 ND | DENNIS SMITH | WILTSHIRE |
| 3 RD | TIM JONES | GLAMORGAN |
| 3 RD | COLIN JONES | GLAMORGAN |
| 5TH | PAUL NATION | GLAMORGAN |
| 5TH | PAUL CORAY | GLAMORGAN |
| 5TH | KELVIN PAINTER | PEMBROKESHIRE |
| 5TH | PAUL DAVIES | GLAMORGAN |
PONTYBEREM OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | JOHNNY CLAYTON | PEMBROKESHIRE |
| 2 ND | DENNIS SMITH | WILTSHIRE |
| 3 RD | JOHN FARMER | GLAMORGAN |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 5TH | PAUL COOK | WILTSHIRE |
| 5TH | RHYS GRIFFIN | GLAMORGAN |
| 5TH | ANDREW DICKERSON | PEMBROKESHIRE |
| 5TH | MARSHALL JAMES | PEMBROKESHIRE |
NORTH ANGLESEY OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | ROBBIE GREEN | MERSEYSIDE |
| 2 ND | KELVIN DUCKLIN | GWYNEDD |
| 3 RD | DYLAN WILLIAMS | GWYNEDD |
| 3 RD | PHIL SMITH | GWYNEDD |
| 5TH | NICK JONES | GWYNEDD |
| 5TH | CLIFF JONES | GWYNEDD |
| 5TH | MARTIN PARRY | GWYNEDD |
| 5TH | JOHN DOWNS | LANCASHIRE |
SWANSEA OPEN (SUMMER) 2011
| POSITION | NAME | COUNTY |
| 1 ST | STEPHEN CAKE | GWENT |
| 2 ND | JOHN MURPHY | PEMBROKESHIRE |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 3 RD | PAUL DAVIES | GLAMORGAN |
| 5TH | STEVE ALKER | MONT & RADNOR |
| 5TH | RHYS GRIFFIN | GLAMORGAN |
| 5TH | ROB ALFORD | GLAMORGAN |
| 5TH | JASON DAVIES | PEMBROKESHIRE |
CWMGWRACH OPEN 2011
AWAITING RESULTS
| POSITION | NAME | COUNTY |
| 1 ST | KEVIN THOMAS | GLAMORGAN |
| 2 ND | TIM JONES | GLAMORGAN |
| 3 RD | MARK TODD | GLAMORGAN |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 5TH | ADAM EVANS | GLAMORGAN |
| 5TH | ANDREW DICKENSON | PEMBROKESHIRE |
| 5TH | JASON DAVIES | GWENT |
| 5TH | STEVE ALKER | MONT & RADNOR |
PARC Y SCARLETS OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | KEVIN THOMAS | GLAMORGAN |
| 2 ND | TIM JONES | GLAMORGAN |
| 3 RD | MARK TODD | GLAMORGAN |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 5TH | ADAM EVANS | GLAMORGAN |
| 5TH | ANDREW DICKENSON | PEMBROKESHIRE |
| 5TH | JASON DAVIES | GWENT |
| 5TH | STEVE ALKER | MONT & RADNOR |
NATHAN STEWART MEMORIAL OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | CHRIS JONES | GWENT |
| 2 ND | MARK LAYTON | BRECONSHIRE |
| 3 RD | KEIRION CARTER | GLAMORGAN |
| 3 RD | HENRY O'NEIL | GLOUCS |
| 5TH | MARTYN FREEMAN | GWENT |
| 5TH | PAUL COSSLETT | GWENT |
| 5TH | CARL LLOYD | GWENT |
| 5TH | PAUL LINWOOD | GWENT |
CENFFIG MOTOR FACTORS OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | KEIRION CARTER | GLAMORGAN |
| 2 ND | STEPHEN CAKE | GWENT |
| 3 RD | DEREK HAMPTON | GLAMORGAN |
| 3 RD | DAI RANDALL | GLAMORGAN |
| 5TH | TIM JONES | GLAMORGAN |
| 5TH | JOHN QUINN | GLAMORGAN |
| 5TH | M LUDLOW | GLAMORGAN |
| 5TH | PETER JOHN | PEMBROKESHIRE |
JOHN DAVIES MEMORIAL OPEN 2011
AWAITING RESULTS
| POSITION | NAME | COUNTY |
| 1 ST | WAYNE DAVIES | GLAMORGAN |
| 2 ND | ALAN REYNOLDS | GWENT |
| 3 RD | BARRIE BATES | GLAMORGAN |
| 3 RD | CHRIS JONES | GWENT |
| 5TH | PHIL EVANS | GWENT |
| 5TH | ALAN WALKER | GWENT |
| 5TH | DALE PINCH | GLAMORGAN |
| 5TH | MARK LAYTON | BRECONSHIRE |
CROSS HANDS OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | JOHHNY CLAYTON | PEMBROKESHIRE |
| 2 ND | ROBERT HUGHES | PEMBROKESHIRE |
| 3 RD | KEIRION CARTER | GLAMORGAN |
| 3 RD | MARK LAYTON | BRECONSHIRE |
| 5TH | STEPHEN CAKE | GWENT |
| 5TH | TONY DAVIES | GLAMORGAN |
| 5TH | STEVE ALKER | MONT & RADNOR |
| 5TH | GETHIN WILLIAMS | PEMBROKESHIRE |
WATTS TOWN OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | DAVID NEADS | GLAMORGAN |
| 2 ND | KEVIN THOMAS | GLAMORGAN |
| 3 RD | LEIGHTON JONES | GLAMORGAN |
| 3 RD | WAYNE DAVIES | GLAMORGAN |
| 5TH | MARK SALMON | GLAMORGAN |
| 5TH | DANIEL SALMON | GLAMORGAN |
| 5TH | DAI CALLER | GLAMORGAN |
| 5TH | KEIRION CARTER | GLAMORGAN |
MARK TRUELOVE MEMORIAL OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | SHAUN DIBBS | GLAMORGAN |
| 2 ND | DAI CALLER | GLAMORGAN |
| 3 RD | RICHARD LANGLOIS | BRECONSHIRE |
| 3 RD | WAYNE WARREN | GLAMORGAN |
| 5TH | GRAHAM BROOKS | GLAMORGAN |
| 5TH | MARK DACEY | GLAMORGAN |
| 5TH | PHIL BROWN | GLAMORGAN |
| 5TH | BILLY YEWS | GLAMORGAN |
ABERCYNON OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | DAI RANDALL | GLAMORGAN |
| 2 ND | MARK LAYTON | BRECONSHIRE |
| 3 RD | ROB ALFORD | GLAMORGAN |
| 3 RD | DAVID NEADS | GLAMORGAN |
| 5TH | ADAM EVANS | GLAMORGAN |
| 5TH | PETER JOHNS | GWENT |
| 5TH | CARL LEWIS | PEMBROKESHIRE |
| 5TH | RON MORGAN | GLAMORGAN |
LLANDYFAELOG OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | KEVIN THOMAS | GLAMORGAN |
| 2 ND | ANDREW LEWIS | PEMBROKESHIRE |
| 3 RD | ROBERT HUGHES | PEMBROKESHIRE |
| 3 RD | STEPHEN CAKE | GWENT |
| 5TH | JOHNNY CLAYTON | PEMBROKESHIRE |
| 5TH | PAUL MORGANS | PEMBROKESHIRE |
| 5TH | MIKE ROWLANDS | BRECONSHIRE |
| 5TH | DION DAVIES | PEMBROKESHIRE |
RESOLVEN MASTERS 2011
| POSITION | NAME | COUNTY |
| 1 ST | KEVIN THOMAS | GLAMORGAN |
| 2 ND | ADAM EVANS | GLAMORGAN |
| 3 RD | PHILLIP EVANS | GWENT |
| 3 RD | WAYNE DAVIES | GLAMORGAN |
| 5TH | CHRIS JONES | GWENT |
| 5TH | LEIGHTON JONES | GLAMORGAN |
| 5TH | DANIEL SALMON | GLAMORGAN |
| 5TH | KEIRION CARTER | GLAMORGAN |
HILL VIEW OPEN (WINTER) 2011
AWAITING RESULTS
| POSITION | NAME | COUNTY |
| 1 ST | KELVIN PAINTER | PEMBROKESHIRE |
| 2 ND | RICHARD LANGLOIS | BRECONSHIRE |
| 3 RD | MARK LAYTON | BRECONSHIRE |
| 3 RD | ROB ALFORD | GLAMORGAN |
| 5TH | KEVIN THOMAS | GLAMORGAN |
| 5TH | WAYNE EVANS | PEMBROKESHIRE |
| 5TH | TONY BRADLEY | GLAMORGAN |
| 5TH | STEVE DURNELL | GLAMORGAN |
MERTHYR OPEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | ROBERT ALFORD | GLAMORGAN |
| 2 ND | MARTYN FREEMAN | GWENT |
| 3 RD | STEPHEN CAKE | GWENT |
| 3 RD | JOHN QUINN | GLAMORGAN |
| 5TH | PETER LOCKE | GLAMORGAN |
| 5TH | BRYN COLE | GLAMORGAN |
| 5TH | WAYNE DAVIES | GLAMORGAN |
| 5TH | MARSHALL JAMES | PEMBROKESHIRE |
GREAT MOUNTAIN OPEN MEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | MARSHALL JAMES | PEMBROKESHIRE |
| 2 ND | JOHNNY CLAYTON | PEMBROKESHIRE |
| 3 RD | STEVE ALKER | MONT & RADNOR |
| 3 RD | KEVIN THOMAS | GLAMORGAN |
| 5TH | CLIVE LEWIS | PEMBROKESHIRE |
| 5TH | MATTHEW JONES | PEMBROKESHIRE |
| 5TH | ROB ALFORD | GLAMORGAN |
| 5TH | COLIN JONES | GLAMORGAN |
GWYNEDD OPEN MEN 2011
| POSITION | NAME | COUNTY |
| 1 ST | ROBBIE GREEN | MERSEYSIDE |
| 2 ND | ALED JONES | GWYNEDD |
| 3 RD | NICK JONES | GWYNEDD |
| 3 RD | STEVE WILSON | CHESHIRE |
| 5TH | SCOTT DOCKERTY | MONTGOMERY & RADNOR |
| 5TH | DEREK WILLIAMS | CLWYD |
| 5TH | GWYNDAF MORRIS | GWYNEDD |
| 5TH | STEPHEN LEEK | MERSEYSIDE |
SELWYN JONES MEMORIAL OPEN 2011
POSITION NAME COUNTY 1 ST MARK LAYTON BRECONSHIRE 2 ND KEVIN THOMAS GLAMORGAN 3 RD DALE PINCH GLAMORGAN 3 RD TONY BRADLEY GLAMORGAN 5TH KEIRION CARTER GLAMORGAN 5TH ANTHONY CARSTAIRS GLAMORGAN 5TH TONY DAVIES GLAMORGAN 5TH GARETH HUTON GLAMORGAN NIXON'S OPEN 2011
POSITION NAME COUNTY 1 ST KEVIN THOMAS GLAMORGAN 2 ND DALE PINCH GLAMORGAN 3 RD MARK TODD GLAMORGAN 3 RD TONY BRADLEY GLAMORGAN 5TH RICHARD LLOYD GLAMORGAN 5TH ANDREW QUINN 5TH DEAN WILLIAMS GLAMORGAN 5TH RON MORGAN GLAMORGAN MAINDY CON OPEN 2010
AWAITING RESULTS
| POSITION | NAME | COUNTY |
| 1 ST | WAYNE WARREN | GLAMORGAN |
| 2 ND | KEIRION CARTER | GLAMORGAN |
| 3 RD | MARK SALMON | GLAMORGAN |
| 3 RD | CARL SHORT | GLAMORGAN |
| 5TH | CHRIS CAHIL | GLAMORGAN |
| 5TH | JOSH WILLIAMS | |
| 5TH | GRAHAM BROOKES | GLAMORGAN |
| 5TH | DAI BROWNING | GLAMORGAN |
RESOLVEN OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | PHIL EVANS | GWENT |
| 2 ND | TIM JONES | GLAMORGAN |
| 3 RD | MARK LAYTON | BRECONSHIRE |
| 3 RD | CARL LEWIS | PEMBROKESHIRE |
| 5TH | JOHN SHORT | GWENT |
| 5TH | STEVE DURNELL | GLAMORGAN |
| 5TH | ROB OWEN | GLAMORGAN |
| 5TH | WAYNE DAVIES | GLAMORGAN |
CWM GWENDRAETH OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | JOHNNY CLAYTON | PEMBROKESHIRE |
| 2 ND | KELVIN PAINTER | PEMBROKESHIRE |
| 3 RD | PAUL MORGANS | PEMBROKESHIRE |
| 3 RD | KEVIN THOMAS | GLAMORGAN |
| 5TH | TONY GREGORY | PEMBROKESHIRE |
| 5TH | JOHN MURPHY | PEMBROKESHIRE |
| 5TH | MARSHALL JAMES | PEMBROKESHIRE |
| 5TH | MARK LAYTON | BRECONSHIRE |
LLANDYFAELOG MASTERS 2010
| POSITION | NAME | COUNTY |
| 1 ST | MARTIN THOMAS | GWENT |
| 2 ND | RHIAN EDWARDS | GLAMORGAN |
| 3 RD | KEVIN THOMAS | GLAMORGAN |
| 3 RD | JASON EVANS | PEMBROKESHIRE |
| 5TH | TONY GREGORY | PEMBROKESHIRE |
| 5TH | JOHNNY CLAYTON | PEMBROKESHIRE |
| 5TH | MARK LAYTON | BRECONSHIRE |
| 5TH | PAUL DAVIES | GLAMORGAN |
GARNANT OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | JAMIE LEWIS | PEMBROKESHIRE |
| 2 ND | KEVIN THOMAS | GLAMORGAN |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 3 RD | MARK TODD | GLAMORGAN |
| 5TH | JULIE GORE | PEMBROKESHIRE |
| 5TH | TIM HENDRA | PEMBROKESHIRE |
| 5TH | PETER JOHN | PEMBROKESHIRE |
| 5TH | GARETH JONES | GLAMORGAN |