Welsh Results
NEW KING GEORGE OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | JASON WILLIAMS | BRECONSHIRE |
| 2 ND | DAI MATTHEWS | BRECONSHIRE |
| 3 RD | RICHARD JUPP | PEMBROKESHIRE |
| 3 RD | ROBERT HUGHES | PEMBROKESHIRE |
| 5TH | JOHNNY CLAYTON | PEMBROKESHIRE |
| 5TH | TONY BRADLEY | GLAMORGAN |
| 5TH | LEON FLETCHER | PEMBROKESHIRE |
| 5TH | MARK SARA | GLAMORGAN |
HILLVIEW OPEN (SUMMER) 2010
| POSITION | NAME | COUNTY |
| 1 ST | TONY BRADLEY | GLAMORGAN |
| 2 ND | STEPHEN CAKE | GWENT |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 3 RD | KEVIN THOMAS | GLAMORGAN |
| 5TH | MIKE GILLET | HAMPSHIRE |
| 5TH | NAZ MADRICK | GLAMORGAN |
| 5TH | MARTIN GRIMBLE | GLAMORGAN |
| 5TH | ROBERT HUGHES | PEMBROKESHIRE |
CWMGWRACH OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | TONY BRADLEY | GLAMORGAN |
| 2 ND | KEVIN THOMAS | GLAMORGAN |
| 3 RD | KEIRION CARTER | GLAMORGAN |
| 3 RD | WAYNE GLOVER | GLAMORGAN |
| 5TH | MARK CHALLENGER | GLAMORGAN |
| 5TH | MARK LAYTON | BRECONSHIRE |
| 5TH | STEVE PERRY | GLAMORGAN |
| 5TH | PETER ALEMAN | GLAMORGAN |
JOHN DAVIES MEMORIAL OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | WAYNE DAVIES | GWENT |
| 2 ND | ALAN REYNOLDS | GLAMORGAN |
| 3 RD | BARRIE BATES | GLAMORGAN |
| 3 RD | CHRIS JONES | GWENT |
| 5TH | PHIL EVANS | GWENT |
| 5TH | ALAN WALKER | GWENT |
| 5TH | DALE PINCH | GLAMORGAN |
| 5TH | MARK LAYTON | BRECONSHIRE |
CARMARTHEN OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | JAMIE LEWIS | PEMBROKESHIRE |
| 2 ND | MARK LEWIS | PEMBROKESHIRE |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 3 RD | STEPHEN CAKE | GWENT |
| 5TH | MARK LAYTON | BRECONSHIRE |
| 5TH | KARL JONES | MONT & RADNOR |
| 5TH | KEIRION CARTER | GLAMORGAN |
| 5TH | LEON FLETCHER | PEMBROKESHIRE |
METROPOLITAN OPEN (LLANELLI) 2010
| POSITION | NAME | COUNTY |
| 1 ST | ROBERT HUGHES | PEMBROKESHIRE |
| 2 ND | MARK LAYTON | BRECONSHIRE |
| 3 RD | JAMIE LEWIS | PEMBROKESHIRE |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 5TH | LUKE JONES | PEMBROKESHIRE |
| 5TH | MARSHALL JAMES | PEMBROKESHIRE |
| 5TH | TONY BRADLEY | GLAMORGAN |
| 5TH | ANDREW DICKERSON | PEMBROKESHIRE |
NATHAN STEWART MEMORIAL OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | ROBERT HUGHES | PEMBROKESHIRE |
| 2 ND | STEPHEN CAKE | GWENT |
| 3 RD | MARK LAYTON | BRECONSHIRE |
| 3 RD | ANTHONY CARSTAIRS | GLAMORGAN |
| 5TH | GERAINT DAVIES | GWENT |
| 5TH | CHRIS SMART | GWENT |
| 5TH | RYAN TONKIN | GWENT |
| 5TH | IAN MITCHEL | GWENT |
CROSS HANDS OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | TIM JONES | GLAMORGAN |
| 2 ND | KEVIN THOMAS | GLAMORGAN |
| 3 RD | CHRIS JENKINS | PEMBROKESHIRE |
| 3 RD | TIM HENDRA | PEMBROKESHIRE |
| 5TH | IWAN MORGAN | GLAMORGAN |
| 5TH | DARREN OWENS | PEMBROKESHIRE |
| 5TH | JOHN MURPHY | PEMBROKESHIRE |
| 5TH | ANDREW DICKERSON | PEMBROKESHIRE |
BALA OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | MARTIN PHILLIPS | GWYNEDD |
| 2 ND | JAMES DORENBOS | GWYNEDD |
| 3 RD | WARREN GREEN | GWYNEDD |
| 3 RD | ALED JONES | GWYNEDD |
| 5TH | ANDREW B JONES | GWYNEDD |
| 5TH | DILWYN WILLIAMS | GWYNEDD |
| 5TH | PHILLIP SMITH | GWYNEDD |
| 5TH | IFOR DAVIES | GWYNEDD |
MOUNTAIN ASH OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | TONY BRADLEY | GLAMORGAN |
| 2 ND | BARRIE BATES | GLAMORGAN |
| 3 RD | DAVID NEADS | GLAMORGAN |
| 3 RD | WAYNE WARREN | GLAMORGAN |
| 5TH | ROBERT VAUGHAN | |
| 5TH | DAVE MARTIN | |
| 5TH | STEPHEN CAKE | GWENT |
| 5TH | CHRIS SMART | GWENT |
ABERCYNON OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | WAYNE WARREN | GLAMORGAN |
| 2 ND | WAYNE DAVIES | GLAMORGAN |
| 3 RD | KEVIN THOMAS | GLAMORGAN |
| 3 RD | RITCHIE DAVIES | GLAMORGAN |
| 5TH | JULIAN HILL | |
| 5TH | JASON WILLIAMS | BRECONSHIRE |
| 5TH | MARK LAYTON | BRECONSHIRE |
| 5TH | STEVE CHALLENGER | GWENT |
MARK TRUELOVE MEMORIAL OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | WAYNE WARREN | GLAMORGAN |
| 2 ND | KEIRION CARTER | GLAMORGAN |
| 3 RD | MARTYN FREEMAN | AVON |
| 3 RD | DAVID CALLER | GLAMORGAN |
| 5TH | DAI RANDALL | GLAMORGAN |
| 5TH | TONY BRADLEY | GLAMORGAN |
| 5TH | CHRIS GOUGH | BRECONSHIRE |
| 5TH | KEVIN THOMAS | GLAMORGAN |
LLANDYFAELOG OPEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | KEVIN THOMAS | GLAMORGAN |
| 2 ND | TIM JONES | GLAMORGAN |
| 3 RD | RHIAN EDWARDS | GLAMORGAN |
| 3 RD | ADAM EVANS | GLAMORGAN |
| 5TH | ROBERT HUGHES | PEMBROKESHIRE |
| 5TH | TONY BRADLEY | GLAMORGAN |
| 5TH | STEPHEN CHALLENGER | GWENT |
| 5TH | JIM WILLIAMS | PEMBROKESHIRE |
RESOLVEN MASTERS 2010
| POSITION | NAME | COUNTY |
| 1 ST | KEVIN THOMAS | GLAMORGAN |
| 2 ND | STEPHEN CAKE | GWENT |
| 3 RD | TIM JONES | GLAMORGAN |
| 3 RD | JOHN MURPHY | PEMBROKESHIRE |
| 5TH | DAVE MARTIN | GLAMORGAN |
| 5TH | JAMES PIPER | GLAMORGAN |
| 5TH | JASON WILLIAMS | BRECONSHIRE |
| 5TH | ASHLEY PASCOE | GLAMORGAN |
HILL VIEW OPEN (WINTER) 2010
| POSITION | NAME | COUNTY |
| 1 ST | KELVIN PAINTER | PEMBROKESHIRE |
| 2 ND | RICHARD LANGLOIS | BRECONSHIRE |
| 3 RD | MARK LAYTON | BRECONSHIRE |
| 3 RD | ROB ALFORD | GLAMORGAN |
| 5TH | KEVIN THOMAS | GLAMORGAN |
| 5TH | WAYNE EVANS | PEMBROKESHIRE |
| 5TH | TONY BRADLEY | GLAMORGAN |
| 5TH | STEVE DURNELL | GLAMORGAN |
GREAT MOUNTAIN OPEN MEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | RITCHIE BURNETT | GLAMORGAN |
| 2 ND | ROB ALFORD | GLAMORGAN |
| 3 RD | ANDREW LEWIS | PEMBROKESHIRE |
| 3 RD | DAI MATTHEWS | BRECONSHIRE |
| 5TH | CHRIS ALLEN | |
| 5TH | MARK LAYTON | |
| 5TH | ALAN REYNOLDS | GWENT |
| 5TH | CHRIS JENKINS | PEMBROKESHIRE |
GWYNEDD OPEN MEN 2010
| POSITION | NAME | COUNTY |
| 1 ST | ANDY BEARDSMORE | STAFFORDSHIRE |
| 2 ND | ROBBIE GREEN | CHESHIRE |
| 3 RD | STEPHEN BUNTING | CHESHIRE |
| 3 RD | DAFYDD EDWARDS | MONTGOMERY & RADNOR |
| 5TH | DAVID SMITH-HAYES | DERBYSHIRE |
| 5TH | JOHN ROBERTS | MONTGOMERY & RADNOR |
| 5TH | MARTIN PHILLIPS | GWYNEDD |
| 5TH | ALED JONES | GWYNEDD |
MERTHYR OPEN 2009
| POSITION | NAME | COUNTY |
| 1 ST | ROBERT HUGHES | PEMBROKESHIRE |
| 2 ND | PETER LOCKE | GLAMORGAN |
| 3 RD | JUSTIN DAVIES | MERTHYR |
| 3 RD | ROB ALFORD | GLAMORGAN |
| 5TH | KEIRION CARTER | GLAMORGAN |
| 5TH | JAMES PIPER | |
| 5TH | PHIL EVANS | BRECONSHIRE |
| 5TH | JOHN GRONOW | GLAMORGAN |
SELWYN JONES MEMORIAL OPEN 2009
| POSITION | NAME | COUNTY |
| 1 ST | RICHIE BURNETT | GLAMORGAN |
| 2 ND | ROB ALFORD | GLAMORGAN |
| 3 RD | KEIRION CARTER | GLAMORGAN |
| 3 RD | KURT PARRY | GLAMORGAN |
| 5TH | LEIGH SHORTMAN | GLAMORGAN |
| 5TH | ROSS ROBSON | GLAMORGAN |
| 5TH | GARY MUSGROVE | GLAMORGAN |
| 5TH | CARL SHORT | GLAMORGAN |
MAINDY CON OPEN 2009
| POSITION | NAME | COUNTY |
| 1 ST | WAYNE WARREN | GLAMORGAN |
| 2 ND | KEIRION CARTER | GLAMORGAN |
| 3 RD | MARK SALMON | GLAMORGAN |
| 3 RD | CARL SHORT | GLAMORGAN |
| 5TH | CHRIS CAHIL | GLAMORGAN |
| 5TH | JOSH WILLIAMS | |
| 5TH | GRAHAM BROOKES | GLAMORGAN |
| 5TH | DAI BROWNING | GLAMORGAN |
MAGGIE DICKS OPEN 2009 (WINTER)
| POSITION | NAME | COUNTY |
| 1 ST | KEVIN THOMAS | GLAMORGAN |
| 2 ND | KEVIN HYDE | GLAMORGAN |
| 3 RD | WAYNE EVANS | PEMBROKESHIRE |
| 3 RD | MARK TODD | GLAMORGAN |
| 5TH | TIM HENDRA | PEMBROKESHIRE |
| 5TH | NEIL PHILLIPS | GLAMORGAN |
| 5TH | JOHN MURPHY | |
| 5TH | PAULA CLEMETT | GLAMORGAN |
PENYFFORDD CLWYD OPEN 2009
| POSITION | NAME | COUNTY |
| 1 ST | MARTIN PHILLIPS | GWYNEDD |
| 2 ND | ROBBIE GREEN | CHESHIRE |
| 3 RD | WAYNE ELLISON | |
| 3 RD | MARK PRITCHARD | CLWYD |
| 5TH | ELWYN JONES | GWYNEDD |
| 5TH | NEIL ASTLEY | MONT & RADNOR |
| 5TH | JOHN ROBERTS | MONT & RADNOR |
| 5TH | DAVE GIBBONS | CHESHIRE |
GWYNEDD OPEN WOMEN'S 2009
| POSITION | NAME | COUNTY |
| 1 ST | JULIE GORE | PEMBROKESHIRE |
| 2 ND | LINDA JONES | OXFORDSHIRE |
| 3 RD | GAYNOR WILLIAMS | GWYNEDD |
| 3 RD | GLAD DAVIES | CLWYD |
| 5TH | CYNTHIA WEBSTER | CLWYD |
| 5TH | SHARON DAVIS | GWYNEDD |
| 5TH | SUE DAVIES | GWYNEDD |
| 5TH | LOUISE CARROLL | OXFORDSHIRE |
RESOLVEN OPEN 2009
| POSITION | NAME | COUNTY |
| 1 ST | KEVIN THOMAS | GLAMORGAN |
| 2 ND | STEVE ALKER | MONT & RADNOR |
| 3 RD | CHRIS JONES | GWENT |
| 3 RD | TIM JONES | GLAMORGAN |
| 5TH | PAUL NATION | GLAMORGAN |
| 5TH | MARTYN FREEMAN | AVON |
| 5TH | TONY BRADLEY | GLAMORGAN |
| 5TH | DAVID HARRIS | GWENT |
DOCKERS OPEN 2009
| POSITION | NAME | COUNTY |
| 1 ST | BARRIE BATES | GLAMORGAN |
| 2 ND | CLAYTON WILLIAMS | GLAMORGAN |
| 3 RD | MARTIN DAVIES | GLAMORGAN |
| 3 RD | STEPHEN CAKE | GWENT |
| 5TH | DALE PINCH | GLAMORGAN |
| 5TH | TIM HENDRA | PEMBROKESHIRE |
| 5TH | KEIRION CARTER | GLAMORGAN |
| 5TH | STEVE ALKER | MONT & RADNOR |
BOWLS CLUB OPEN 2009
| POSITION | NAME | COUNTY |
| 1 ST | STEPHEN CAKE | GWENT |
| 2 ND | CARL LEWIS | PEMBROKESHIRE |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 3 RD | GARETH JOHN | GLAMORGAN |
| 5TH | RHIAN EDWARDS | PEMBROKESHIRE |
| 5TH | TONY GREGORY | PEMBROKESHIRE |
| 5TH | WAYNE EVANS | PEMBROKESHIRE |
| 5TH | JOHN FARMER | GLAMORGAN |
WAITING ON RESULTS
LLANDYFAELOG MASTERS 2009
| POSITION | NAME | COUNTY |
| 1 ST | STEPHEN CAKE | GWENT |
| 2 ND | JOHNNY CLAYTON | PEMBROKESHIRE |
| 3 RD | JAMES WILLIAMS | PEMBROKESHIRE |
| 3 RD | JASON EVANS | PEMBROKESHIRE |
| 5TH | JOHN JAMES | MONT & RADNOR |
| 5TH | PAUL MORGAN | PEMBROKESHIRE |
| 5TH | JUSTIN SAMUEL | PEMBROKESHIRE |
| 5TH | LUKEY | PEMBROKESHIRE |
TENBY OPEN 2009
| POSITION | NAME | COUNTY |
| 1 ST | STEPHEN CAKE | GWENT |
| 2 ND | CARL LEWIS | PEMBROKESHIRE |
| 3 RD | KELVIN PAINTER | PEMBROKESHIRE |
| 3 RD | GARETH JOHN | GLAMORGAN |
| 5TH | RHIAN EDWARDS | PEMBROKESHIRE |
| 5TH | TONY GREGORY | PEMBROKESHIRE |
| 5TH | WAYNE EVANS | PEMBROKESHIRE |
| 5TH | JOHN FARMER | GLAMORGAN |
WAITING ON RESULTS