Welsh Averages

WELSH DARTS ORGANISATION                                          
                                                     
  COUNTY 'A' TEAM PLAYERS         TOP "30" MENS DARTS AVERAGES       2009 REVIEW PERIOD - MATCH NO 4
                                                     
  Match Numbers  >   1   2   3   4   5   6   7   8   9              
  Fixture Dates  >   15-Feb   08-Mar   29-Mar   26-Apr   06-Sep   04-Oct   01-Nov   06-Dec   Jan     P W L DAV DDAV
Pos                                                      
1 Wayne WARREN Glam 32.10 1 26.40 0 30.75 1 37.58 1                       4 3 1 31.71 34.71
2 Martin PHILLIPS Gwyn 33.40 1 27.94 1 32.98 1 25.82 1                       4 4 0 30.04 34.04
3 David SMITH-HAYES Derby 27.29 0 32.67 1 28.34 1 28.21 0                       4 2 2 29.13 31.13
4 Geraint THOMAS Brecon 25.91 1 26.08 1 26.40 1 29.05 1                       4 4 0 26.86 30.86
5 Mark PRITCHARD Clwyd     26.09 1 27.33 1 29.61 1                       3 3 0 27.68 30.68
6 Barry DAVIES Beds 28.49 1 27.04 1 27.66 1 26.74 0                       4 3 1 27.48 30.48
7 Chris JONES Gwent 30.12 0 25.36 0 30.06 1 27.74 1                       4 2 2 28.32 30.32
8 Martyn FREEMAN Avon 26.93 1 31.56 1 25.66 0 25.03 1                       4 3 1 27.30 30.30
9 Gareth HOLT M & R 31.31 1 25.86 0 24.64 1 27.33 1                       4 3 1 27.29 30.29
10 Kevin