Welsh Averages

  WELSH DARTS ORGANISATION                                          
                                                     
  COUNTY 'A' TEAM PLAYERS         TOP "30" MENS DARTS AVERAGES       2010 REVIEW PERIOD - MATCH NO 4
                                                     
  Match Numbers  >   1   2   3   4   5   6   7   8   9              
  Fixture Dates  >   07-Mar   28-Mar   25-Apr   09-May   12-Sep   03-Oct   31-Oct   05-Dec   Jan     P W L DAV DDAV
Pos                                                      
1 Stephen CAKE Gwent     31.98 1 33.69 1 30.30 1                       3 3 0 31.99 34.99
2 Wayne WARREN Glam 29.11 1 33.40 0 28.36 1 29.47 1                       4 3 1 30.09 33.09
3 Martin PHILLIPS Gwyn 31.92 1 27.33 1 26.86 1 29.47 1                       4 4 0 28.90 32.90
4 Robert HUGHES Pembs 28.17 1 28.81 1 30.67 1 22.43 1                       4 4 0 27.52 31.52
5 Gareth HOLT Cheshire 26.86 1 25.45 0 34.95 1 26.29 1                       4 3 1 28.39 31.39
6 Jamie LEWIS Pembs 26.74 1 27.11 1 29.47 1 30.19 0                       4 3 1 28.38 31.38
7 David SMITH-HAYES Derby 25.90 1 29.96 1 27.83 1 25.75 1                       4 4 0 27.36 31.36
8 Aled JONES Gwyn 26.00 1 29.05 1 26.67 1 24.64 1                       4 4 0 26.59 30.59
9 Peter JOHN  Pembs 24.52 0 29.74 1 25.91 1 27.93 1                       4 3 1 27.03 30.03
10 Luke WOODHOUSE M & R 26.18 1 25.06 0 27.33 1 28.90 1                       4 3 1 26.87 29.87
11 Heber THOMAS Gwyn 25.91 1 31.98 1 23.11 1 22.40 1                       4 4 0 25.85 29.85
12 John BURTON Gwent 28.18 1 29.94 0 22.94 0 30.25 1                       4 2 2 27.83 29.83
13 Carwyn JONES Gwyn 22.43 1 28.90 1 27.33 1 24.41 1                       4 4 0 25.77 29.77
14 Clive John LEWIS Pembs 29.47 1 24.24 1 26.10 0 26.84 1                       4 3 1 26.66 29.66
15 David NEADS Glam 26.33 1 22.29 1 24.64 1 29.24 1                       4 4 0 25.63 29.63
16 Anthony RICHARDSON Humber 26.78 1 23.76 1 24.24 1 27.68 1                       4 4 0 25.62 29.62
17 Mark PRITCHARD Clwyd 29.00 1 25.70 1                               2 2 0 27.35 29.35
18 Steve DURNELL Glam 23.72 0 27.73 1 28.90 1 23.89 1                       4 3 1 26.06 29.06
19 Phillip SMITH  Gwyn             27.83 1                       1 1 0 27.83 28.83
20 Andrew ROUGH Brecon 24.13 1 23.82 1 27.61 1 27.43 0                       4 3 1 25.75 28.75
21 Jason DAVIES Pembs 23.95 0 27.83 1 24.39 1 26.32 1                       4 3 1 25.62 28.62
22 Jonathan CLAYTON Pembs 22.10 1 24.92 1 23.12 1 27.92 1                       4 4 0 24.52 28.52
23 Kevin THOMAS Glam 25.37 1 24.69 0 26.68 1 25.14 1                       4 3 1 25.47 28.47
24 Martyn FREEMAN Avon 29.88 0 29.79 1 21.79 1 23.86 0                       4 2 2 26.33 28.33
25 Christopher JONES Gwent 27.47 0 24.85 1 25.91 0 26.84 1                       4 2 2 26.27 28.27
26 Scott DOCKERTY M & R 26.84 1 30.25 1 20.70 0 27.24 0                       4 2 2 26.26 28.26
27 Emyr JONES Pembs 21.37 0 25.20 1 27.21 1 26.00 1                       4 3 1 24.95 27.95
28 Trevor ELLACOTT Beds 27.59 1 26.13 0 22.70 1 27.02 0                       4 2 2 25.86 27.86
29 Paul HIGGINS Glam 27.81 0                                   1 0 1 27.81 27.81
30 Wayne DAVIES Glam     26.13 0 27.26 0 26.75 1                       3 1 2 26.71 27.71
                               
Compiled by Miss Deborah Withey   Tel: 01685 382818       International players are highlighted in bold type.                  
Records & Statistics Officer             Please telephone and advise me of any errors, or omissions so that amendments can be made.  
Updated on 15-May-10             Averages are only calculated for players that are eligible to play for WALES.        

 

  WELSH DARTS ORGANISATION                                            
                                                       
  COUNTY 'A' TEAM PLAYERS         TOP "20" WOMENS DARTS AVERAGES     2010 REVIEW PERIOD - MATCH NO 4
                                                       
  Match Numbers  >   1   2   3   4   5   6   7   8   9                
  Fixture Dates  >   07-Mar   28-Mar   25-Apr   09-May   12-Sep   03-Oct   31-Oct   05-Dec   Jan     P W L DAV DDAV  
                                                       
1 Julie GORE Pembs 22.43 1 26.37 1 24.31 1 22.09 1                       4 4 0 23.80 27.80  
2 Rhian EDWARDS Glam 26.07 1 19.27 1 22.10 1 22.77 1                       4 4 0 22.55 26.55  
3 Michelle WEBBER Glam 22.77 1 23.19 1 22.68 0 23.07 1                       4 3 1 22.93 25.93  
4 Sue DAVIES Gwyn 17.61 1 19.52 1 19.02 1 25.47 1                       4 4 0 20.41 24.41  
5 Natalie EVANS Brecon 18.56 1 22.90 1 22.16 0 18.69 1                       4 3 1 20.58 23.58  
6 Chris SAVVERY Gwent 17.27 0 21.78 1 23.06 0 23.86 1                       4 2 2 21.49 23.49  
7 Sandra GREATBATCH Cambs 20.88 1 19.37 0 19.27 1 21.17 1                       4 3 1 20.17 23.17  
8 Hayley FRANCIS-OWENS Pembs 19.52 1 16.85 1 20.89 1 17.73 1                       4 4 0 18.75 22.75  
9 Kimberley LEWIS Avon 19.03 1 18.22 0 22.77 1 18.45 1                       4 3 1 19.62 22.62  
10 Gladys DAVIES Clwyd 17.89 1 19.78 1 18.86 1 17.08 1                       4 4 0 18.40 22.40  
11 Paula CLEMETT Glam 22.85 1 20.08 0 20.42 1 17.66 0                       4 2 2 20.25 22.25  
12 Gaynor WILLIAMS Gwyn 22.77 1 18.79 1 19.04 1 15.98 0                       4 3 1 19.15 22.15  
13 Michelle SHEPPARD Gwent 20.63 0 21.32 1 17.92 1 16.35 1                       4 3 1 19.06 22.06  
14 Elaine POWELL Gloucs 18.20 1 19.52 1 17.74 1 16.70 1                       4 4 0 18.04 22.04  
15 Eluned WRIGHT M & R 17.28 1 19.03 1 17.04 1 18.79 1                       4 4 0 18.04 22.04  
16 Moe COLLIER Gwent 19.28 1 16.28 1 16.41 1 19.31 1                       4 4 0 17.82 21.82  
17