Welsh Averages

  WELSH DARTS ORGANISATION                                          
                                                     
  COUNTY 'A' TEAM PLAYERS         TOP "30" MENS DARTS AVERAGES       2009 REVIEW PERIOD - MATCH NO 8
                                                     
  Match Numbers  >   1   2   3   4   5   6   7   8   9              
  Fixture Dates  >   15-Feb   08-Mar   29-Mar   26-Apr   04-Oct   01-Nov   06-Dec   17-Jan   Feb     P W L DAV DDAV
Pos                                                      
1 Martin PHILLIPS Gwyn 33.40 1 27.94 1 32.98 1 25.82 1 25.05 1 27.87 1 27.90 1 27.33 1       8 8 0 28.54 36.54
2 Wayne WARREN Glam 32.10 1 26.40 0 30.75 1 37.58 1 26.28 0 29.92 1 23.97 1 28.85 0       8 5 3 29.48 34.48
3 Jamie LEWIS Pembs 24.96 1 24.69 1 27.58 0 24.75 1 25.51 1 29.47 1 30.67 1 31.98 1       8 7 1 27.45 34.45
4 Martyn FREEMAN Avon 26.93 1 31.56 1 25.66 0 25.03 1 24.64 1 29.24 1 25.77 1 26.48 1       8 7 1 26.91 33.91
5 Tony BRADLEY Glam 29.75 1 26.21 0 29.02 0 25.47 1 27.54 1 29.25 1 23.86 1 27.73 1       8 6 2 27.35 33.35
6 Gareth HOLT Cheshire 31.31 1 25.86 0 24.64 1 27.33 1 24.93 0 27.40 1 28.00 1 27.78 1       8 6 2 27.16 33.16
7 Stephen CAKE Gwent 22.55 0 26.37 1 26.84 1 25.05 1 28.36 1 25.75 0 30.72 1 29.03 1       8 6 2 26.83 32.83
8 John ROBERTS M & R 27.82 1 23.65 1 23.48 1 26.37 1 25.47 1 24.72 1 25.26 1 27.30 0       8 7 1 25.51 32.51
9 Mark LEWIS Pembs 25.44 1 24.81 1 25.91 1     27.39 1 25.05 1 24.14 1 24.02 1       7 7 0 25.25 32.25
10 Johnny CLAYTON Pembs 27.33 1 28.69 1 24.28 1     27.83 1 22.83 0 22.80 1 29.85 1       7 6 1 26.23 32.23
11 Chris JONES Gwent 30.12 0 25.36 0 30.06 1 27.74 1 20.81 0 31.52 1 27.87 1 24.01 1       8 5 3 27.19 32.19
12 Mark PRITCHARD Clwyd     26.09 1 27.33 1 29.61 1 30.67 1     26.24 0 22.80 1       6 5 1 27.12 32.12
13 Peter JOHNS Gwent 23.71 1 24.25 0 25.11 1 25.05 1 29.61 1 27.30 1 26.21 1 25.42 0       8 6 2 25.83 31.83
14 Geraint THOMAS Brecon 25.91 1 26.08 1 26.40 1 29.05 1 24.69 1 26.13 0 24.64 1 23.57 0       8 6 2 25.81 31.81
15 Neil ASTLEY M & R 24.00 0 26.29 1 25.23 0 27.18 0 26.37 1 23.92 1 27.13 1 31.71 1       8 5 3 26.48 31.48
16 Robert HUGHES Pembs 27.88 0 26.52 1 24.15 1     25.51 0 27.90 1 26.47 1 26.81 1       7 5 2 26.46 31.46
17 Kevin THOMAS Glam 28.81 1 26.22 1 26.84 1 22.73 1 28.78 1 26.81 0 21.31 0 28.36 0       8 5 3 26.23 31.23
18 David SMITH-HAYES Derby 27.29 0 32.67 1 28.34 1 28.21 0 26.10 0 25.82 1 24.74 1 23.53 0       8 4 4 27.09 31.09
19 Scott DOCKERTY M & R         25.28 1 27.33 1 31.09 1 24.84 1 21.48 0 25.97 1       6 5 1 26.00 31.00
20 Trevor ELLACOTT Beds 30.06 1 27.87 1 22.65 0 23.83 1 21.71 0 24.34 1 25.86 1 22.23 1       8 6 2 24.82 30.82
21 Roger WILLIAMS M & R 23.88 0 26.62 1 24.64 1 24.96 1 23.43 1 24.91 1 25.36 1 23.18 0       8 6 2 24.62 30.62
22 David NEADS Glam 26.14 0 23.38 1 24.10 0 26.73 1 26.22 1 28.69 0 21.77 1 25.05 1       8 5 3 25.26 30.26
23 Dale PINCH Glam 25.49 0 27.30 1 22.84 0 29.59 1         26.21 1 25.47 1       6 4 2 26.15 30.15
24 Ian JONES Gwyn 26.81 1     26.38 1 27.83 1                       3 3 0 27.01 30.01
25 Barry DAVIES Beds 28.49 1 27.04 1 27.66 1 26.74 0 26.59 1 22.82 0 23.64 0 24.51 0       8 4 4 25.94 29.94
26 Wayne EVANS Pembs 24.40 1 21.50 0 25.52 1     23.79 1 25.57 1 26.10 1 22.96 0       7 5 2 24.26 29.26
27 Michael WARBURTON Clwyd 25.92 0 25.91 1 27.33 1 23.92 1 25.91 1 25.71 0 20.51 0           7 4 3 25.03 29.03
28 Tony CLARK Clwyd 26.60 0 24.43 0 27.33 1 21.71 0 25.31 1 27.33 1 24.45 0 21.98 1       8 4 4 24.89 28.89
29 Emyr JONES Pembs     26.23 0 23.57 1 23.38 1 23.73 0 23.39 0 25.05 1 26.84 1       7 4 3 24.60 28.60
30 Gareth WEBB Gwent 26.10 1 27.39 0 24.24 1 21.93 1 25.47 1 23.04 0 22.00 0 26.56 0       8 4 4 24.59 28.59
                               
Compiled by Miss Deborah Withey   Tel: 01685 382818       International players are highlighted in bold type.                  
Records & Statistics Officer             Please telephone and advise me of any errors, or omissions so that amendments can be made.  
Updated on 20-Jan-2010             Averages are only calculated for players that are eligible to play for WALES.        

 

  WELSH DARTS ORGANISATION                                            
                                                       
  COUNTY 'A' TEAM PLAYERS         TOP "20" WOMENS DARTS AVERAGES     2009 REVIEW PERIOD - MATCH NO 8
                                                       
  Match Numbers  >   1   2   3   4   5   6   7   8   9                
  Fixture Dates  >   15-Feb   08-Mar   29-Mar   26-Apr   04-Oct   01-Nov   06-Dec   17-Jan   Feb     P W L DAV DDAV  
                                                       
1 Michelle WEBBER Glam 17.28 1 19.95 1 27.83 1 25.91 1 21.78 1 20.87 1 21.03 1 30.06 1       8 8 0 23.09 31.09  
2 Julie GORE Pembs 19.27 1 24.64 1 21.55 1 20.79 1 25.91 1 19.27 1 20.59 1 31.31 1       8 8 0 22.92 30.92  
3 Rhian EDWARDS Glam 20.50 0 22.59 1 25.69 1 20.43 1 23.48 1 22.67 1 25.54 1 22.62 0       8 6 2 22.94 28.94  
4 Jan ROBBINS Gwent 22.43 1 20.31 1 20.31 1 18.87 1 20.46 1 16.34 1 19.45 1 25.47 1       8 8 0 20.46 28.46  
5 Gaynor WILLIAMS Gwyn 17.43 0 21.47 1 19.05 1 21.58 1 17.48 1 24.24 1 22.04 1 19.03 1       8 7 1 20.29 27.29  
6 Sue DAVIES Gwyn 21.78 1 19.52 1 19.52 1 19.49 1 17.44 0 16.65 1 21.93 1 20.69 1       8 7 1 19.63 26.63  
7 Linda JONES Oxford 16.07 0 21.65 1 18.48 1 18.81 1 21.98 1 18.18 1 19.88 1 20.88 1       8 7 1 19.49 26.49  
8 Sandra GREATBATCH Cambs 16.89 1 23.03 1 19.78 1 20.67 1 20.59 1 16.58 0 22.12 0 19.27 1       8 6 2 19.87 25.87  
9 Eluned WRIGHT M & R 19.05 1 19.91 1 17.47 1 17.68 1 16.57 1 17.48 0 15.72 1 17.00 1       8 7 1 17.61 24.61  
10 Ann-Marie POTTS T & W 21.27 1 18.33 1 21.66 0 19.88 1 15.58 1 19.98 1 20.61 0 18.20 0       8 5 3 19.44 24.44  
11 Paula CLEMETT Glam     18.49 1     20.38 0 20.00 0 24.03 0 21.50 1 21.19 1       6 3 3 20.93 23.93  
12 Moe COLLIER Gwent 24.07 0 17.48 1 19.03 1 16.96 0 13.79 1 23.23 1 17.12 0 17.48 1       8 5 3 18.65 23.65  
13 Gill O'SHEA Cheshire 15.66 1 21.44 0 19.27 1 19.34 0 22.41 0 19.69 0 17.79 1 19.10 1       8 4 4 19.34 23.34  
14 Michelle SHEPPARD Gwent                 18.06 1 18.38 0 21.78 1 22.18 1       4 3 1 20.10 23.10  
15 Rhian WILLIAMS Gwyn 19.16 1 17.82 1 17.16 0 17.94 0     20.89 1 19.29 0 16.15 1       7 4 3 18.34 22.34  
16 Gladys DAVIES Clwyd 16.83 0 19.78 0 18.11 1 21.51 1 16.28 1 15.60 0 18.56 1 20.08 0