Lyons Robin Hood Welsh Masters Open 2007
SPONSORED BY LYONS ROBIN HOOD
Men's Singles
| 1 | Mike Veitch (Lothian, Scotland) | 3 | 25 March 2007 | ||||||||||||
| 2 | Gareth Pass (Staffs, England) | 0 | Mike Veitch (Lothian, Scotland) | 3 | WELSH MASTERS | ||||||||||
| MENS SINGLES | |||||||||||||||
| 3 | Mick Brooks (Merseyside, England) | 2 | Paul Hogan (Hampshire, England) | 1 | |||||||||||
| 4 | Paul Hogan (Hampshire, England) | 3 | Mike Veitch (Lothian, Scotland) | 3 | |||||||||||
| 5 | Vincent Van Der Meer (Netherlands) | 3 | Vincent Van Der Meer (Netherlands) | 0 | |||||||||||
| 6 | Glynn Carus (Clwyd, England) | 2 | Vincent Van Der Meer (Netherlands) | 3 | |||||||||||
| 7 | Ian White (Cheshire, England) | 2 | Phil Brooks (Merseyside, England) | 1 | |||||||||||
| 8 | Phil Brooks (Merseyside, England) | 3 | Mike Veitch (Lothian, Scotland) | 1 | |||||||||||
| 9 | Terry Birch | 1 | Phil Evans (Breconshire, Wales) | 4 | |||||||||||
| 10 | Phil Evans (Breconshire, Wales) | 3 | Phil Evans (Breconshire, Wales) | 3 | |||||||||||
| 11 | Ross Montgommery (East Renfrew, Scotland) | 3 | Ross Montgommery (East Renfrew, Scotland) | 1 | |||||||||||
| 12 | Darryl Fitton (Cheshire, England) | 2 | Phil Evans (Breconshire, Wales) | 3 | |||||||||||
| 13 | Perry Harley (Clwyd, England) | 1 | Robert Cliffe (Lancs, England) | 1 | |||||||||||
| 14 | Robert Cliffe (Lancs, England) | 3 | Robert Cliffe (Lancs, England) | 3 | |||||||||||
| 15 | Martin Phillips (Gwynedd, Wales) | 0 | Martin Brown (Staffs, England) | 1 | |||||||||||
| 16 | Martin Brown (Staffs, England) | 3 | Phil Evans (Breconshire, Wales) | 3 | |||||||||||
| 17 | Jamie Lewis (Pembs, Wales) | 1 | Scott Waites (Yorks, England) | 4 | |||||||||||
| 18 | Billy Edwards (Pembs, Wales) | 3 | Billy Edwards (Pembs, Wales) | 1 | |||||||||||
| 19 | Shane Havard (Wales) | 1 | John Ferrell (Kent, England) | 3 | |||||||||||
| 20 | John Ferrell (Kent, England) | 3 | John Ferrell (Kent, England) | 0 | |||||||||||
| 21 | Mark Webster (Clwyd, Wales) | 3 | Scott Waites (Yorks, England) | 3 | |||||||||||
| 22 | Mick Nixon (Humberside, England) | 0 | Mark Webster (Clwyd, Wales) | 0 | |||||||||||
| 23 | Wayne Davies (Glamorgan, Wales) | 1 | Scott Waites (Yorks, England) | 3 | |||||||||||
| 24 | Scott Waites (Yorks, England) | 3 | Scott Waites (Yorks, England) | 4 | |||||||||||
| 25 | Gareth Webb (Gwent, Wales) | 2 | Brian Woods (Cumbria, England) | 1 | |||||||||||
| 26 | Paul Gibbs (Hampshire, England) | 3 | Paul Gibbs (Hampshire, England) | 2 | |||||||||||
| 27 | Tony Eccles (Cheshire, England) | 0 | Brian Woods (Cumbria, England) | 3 | 1 | Scott Waites (Yorks, England) | |||||||||
| 28 | Brian Woods (Cumbria, England) | 3 | Brian Woods (Cumbria, England) | 3 | 2 | Phil Evans (Breconshire, Wales) | |||||||||
| 3 | Mike Veitch (Lothian, Scotland) | ||||||||||||||
| 29 | Dale Pinch (Glamorgan, Wales) | 2 | Tony O'Shea (Cheshire, England) | 1 | 3 | Brian Woods (Cumbria, England) | |||||||||
| 30 | Andy Murray (Scotland) | 3 | Andy Murray (Scotland) | 0 | |||||||||||
| 31 | Tony O'Shea (Cheshire, England) | 3 | Tony O'Shea (Cheshire, England) | 3 | |||||||||||
| 32 | Mareno Michels (Netherlands) | 1 | |||||||||||||
Women's Singles
| 1 | Linda Jones (Oxfordshire, England) | 0 | 25 March 2007 | ||||||||||||
| 2 | Sue Biddle (Somerset, England) | 3 | Sue Biddle (Somerset, England) | 3 | Welsh Masters 2007 | ||||||||||
| WOMENS SINGLES | |||||||||||||||
| 3 | Michelle Sheppard (Gwent, Wales) | 3 | Michelle Sheppard (Gwent, Wales) | 0 | |||||||||||
| 4 | Angela Hogan (Hampshire, England) | 1 | Sue Biddle (Somerset, England) | 3 | |||||||||||
| 5 | Claire Stainsby (Cheshire, England) | 3 | Claire Stainsby (Cheshire, England) | 2 | |||||||||||
| 6 | Heather Draper (Lancs, Scotland) | 1 | Claire Stainsby (Cheshire, England) | 3 | |||||||||||
| 7 | Pat Hadfield (Pembs, Wales) | 0 | Sue Edwards (Tyne & Wear, England) | 1 | |||||||||||
| 8 | Sue Edwards (Tyne & Wear, England) | 3 | Sue Biddle (Somerset, England) | 4 | |||||||||||
| 9 | Louise Hepburn (Scotland) | 0 | Wendy Reinstadler (Hampshire, England) | 3 | |||||||||||
| 10 | Glad Davies (Clwyd, Wales) | 3 | Glad Davies (Clwyd, Wales) | 3 | |||||||||||
| 11 | Veronica Hughes (Scotland) | 2 | Jan Beck (Clwyd, England) | 0 | |||||||||||
| 12 | Jan Beck (Clwyd, England) | 3 | Glad Davies (Clwyd, Wales) | 2 | |||||||||||
| 13 | Maria Pickering (Cheshire, England) | 2 | Wendy Reinstadler (Hampshire, England) | 3 | |||||||||||
| 14 | Lol Abley (Clwyd, England) | 3 | Lol Abley (Clwyd, England) | 2 | |||||||||||
| 15 | Sue Jones | 2 | Wendy Reinstadler (Hampshire, England) | 3 | |||||||||||
| 16 | Wendy Reinstadler (Hampshire, England) | 3 | Sue Biddle (Somerset, England) | 4 | |||||||||||
| 17 | Emma Pearce (Cheshire, England) | 3 | Louise Carroll (Oxfordshire, England) | 2 | |||||||||||
| 18 | Linda Rogers-Pickett (Gwent, Wales) | 1 | Emma Pearce (Cheshire, England) | 1 | |||||||||||
| 19 | Louise Carroll (Oxfordshire, England) | 3 | Louise Carroll (Oxfordshire, England) | 3 | |||||||||||
| 20 | Karin Krappen (Netherlands) | 2 | Louise Carroll (Oxfordshire, England) | 3 | |||||||||||
| 21 | Paula Harding (Glamorgan, Wales) | 3 | Paula Harding (Glamorgan, Wales) | 0 | |||||||||||
| 22 | Pam Cook | 2 | Paula Harding (Glamorgan, Wales) | 3 | |||||||||||
| 23 | Louise Simmonds (Yorks, England) | 3 | Louise Simmonds (Yorks, England) | 1 | |||||||||||
| 24 | Heather Goffin (Pembs, Wales) | 2 | Louise Carroll (Oxfordshire, England) | 4 | |||||||||||
| 25 | Gill O'Shea (Cheshire, England) | 0 | Jane Stubbs (Cheshire, England) | 2 | |||||||||||
| 26 | Jane Stubbs (Cheshire, England) | 3 | Jane Stubbs (Cheshire, England) | 3 | |||||||||||
| 27 | Dawn Standley (Norfolk, England) | 3 | Dawn Standley (Norfolk, England) | 2 | 1 | Sue Biddle (Somerset, England) | |||||||||
| 28 | Tricia Wright (Kent, England) | 0 | Jane Stubbs (Cheshire, England) | 3 | 2 | Louise Carroll (Oxfordshire, England) | |||||||||
| 3 | Wendy Reinstadler (Hampshire, England) | ||||||||||||||
| 29 | Amanda Brown (Norfolk, England) | 0 | Jan Robbins (Gwent, Wales) | 2 | 3 | Jane Stubbs (Cheshire, England) | |||||||||
| 30 | Jan Robbins (Gwent, Wales) | 3 | Jan Robbins (Gwent, Wales) | 3 | |||||||||||
| 31 | Laura Tye (Notts, England) | 0 | Julie Gore (Pembs, Wales) | 1 | |||||||||||
| 32 | Julie Gore (Pembs, Wales) | 3 |
Mixed Pairs
| 1 | Pieter Otten & Karin Krappen | 0 | 24 March 2007 | ||||||||||||
| 2 | Andy Boulton & Jane Stubbs | 2 | Andy Boulton & Jane Stubbs | 2 | WELSH MASTERS | ||||||||||
| MIXED PAIRS | |||||||||||||||
| 3 | Mitch Butler & Bev Willetts | 0 | Tony Eccles & Heather Draper | 1 | |||||||||||
| 4 | Tony Eccles & Heather Draper | 2 | Andy Boulton & Jane Stubbs | 0 | |||||||||||
| 5 | Dave Gibbons & Vanessa Burrough | 0 | Alan Walker & Sam Royffe | 2 | |||||||||||
| 6 | Ross Montgomery & Amy Evans | 2 | Ross Montgomery & Amy Evans | 0 | |||||||||||
| 7 | Alan Walker & Sam Royffe | 2 | Alan Walker & Sam Royffe | 2 | |||||||||||
| 8 | Bob Alexander & Sue Alexander | 0 | Alan Walker & Sam Royffe | 2 | |||||||||||
| 9 | Paul Hogan & Angela Hogan | 2 | Mark Reilly & Carol Wilkins | 0 | |||||||||||
| 10 | Stephen Cake & Linda Rogers-Pickett | 0 | Paul Hogan & Angela Hogan | 0 | |||||||||||
| 11 | Mark Reilly & Carol Wilkins | 2 | Mark Reilly & Carol Wilkins | 2 | |||||||||||
| 12 | Ian Robinson & Susan Robinson | 0 | Mark Reilly & Carol Wilkins | 2 | |||||||||||
| 13 | Tony Bradley & Pat Hadfield | 0 | Mike Veitch & Jan Robbins | 1 | |||||||||||
| 14 | Stephen Bunting & Sue Edwards | 2 | Stephen Bunting & Sue Edwards | 1 | |||||||||||
| 15 | Ian Golightly & Diane Tolley | 0 | Mike Veitch & Jan Robbins | 2 | |||||||||||
| 16 | Mike Veitch & Jan Robbins | 2 | Alan Walker & Sam Royffe | 2 | |||||||||||
| 17 | Ian White & Claire Stainsby | 2 | Scott Waites & Jeanette Simm | 1 | |||||||||||
| 18 | Paul Reillly & Melanie Armitage | 0 | Ian White & Claire Stainsby | 1 | |||||||||||
| 19 | Gareth Webb & Nataile Tucker | 0 | Scott Waites & Jeanette Simm | 2 | |||||||||||
| 20 | Scott Waites & Jeanette Simm | 2 | Scott Waites & Jeanette Simm | 2 | |||||||||||
| 21 | Martin Homer & Dawn Standley | 2 | Martin Homer & Dawn Standley | 0 | |||||||||||
| 22 | Robert Hughes & Julie Gore | 0 | Martin Homer & Dawn Standley | 2 | |||||||||||
| 23 | Tony Richardson & Louise Simmonds | 0 | Mick Brooks & Linda Jones | 0 | |||||||||||
| 24 | Mick Brooks & Linda Jones | 2 | Scott Waites & Jeanette Simm | 2 | |||||||||||
| 25 | John Downs & Shereen Scholes | 2 | Darryl Fitton & Laura Tye | 1 | |||||||||||
| 26 | Andrew Rough & Enfys Hill | 0 | John Downs & Shereen Scholes | 1 | |||||||||||
| 27 | Mick Nixon & Emma Pearce | 0 | Darryl Fitton & Laura Tye | 2 | 1 | Alan Walker & Sam Royffe | |||||||||
| 28 | Darryl Fitton & Laura Tye | 2 | Darryl Fitton & Laura Tye | 2 | 2 | Scott Waites & Jeanette Simm | |||||||||
| 3 | Mark Reilly & Carol Wilkins | ||||||||||||||
| 29 | Ian Cullingworth & Lol Abley | 2 | Brian Woods & Tricia Wright | 0 | 3 | Darryl Fitton & Laura Tye | |||||||||
| 30 | Glyn Carus & Rita Carus | 0 | Ian Cullingworth & Lol Abley | 1 | |||||||||||
| 31 | Gwyndaf Morris & Dawn Phillips | 0 | Brian Woods & Tricia Wright | 2 | |||||||||||
| 32 | Brian Woods & Tricia Wright | 2 |
Men's Pairs
| 1 | Wayne Davies & Steve Durnell | 3 | 24 March 2007 | ||||||||||||
| 2 | Mark Graham & Gwyndaf Morris | 1 | Wayne Davies & Steve Durnell | 3 | WELSH MASTERS | ||||||||||
| MEN'S PAIRS | |||||||||||||||
| 3 | Stephen Cake & Alan Walker | 3 | Stephen Cake & Alan Walker | 2 | |||||||||||
| 4 | Phil Austin & Arthur Smart | 1 | Wayne Davies & Steve Durnell | 0 | |||||||||||
| 5 | Dave Gibbons & Dave Richards | 0 | Stephen Bunting & Ross Montgomery | 3 | |||||||||||
| 6 | Stephen Bunting & Ross Montgomery | 3 | Stephen Bunting & Ross Montgomery | 3 | |||||||||||
| 7 | Darren Handfield & Terry Birch | 3 | Darren Handfield & Terry Birch | 1 | |||||||||||
| 8 | Tony Eccles & Pieter Otten | 0 | Stephen Bunting & Ross Montgomery | 1 | |||||||||||
| 9 | Darryl Fitton & Paul Lindley | 3 | Darryl Fitton & Paul Lindley | 3 | |||||||||||
| 10 | Martin Phillips & Robert Hughes | 1 | Darryl Fitton & Paul Lindley | 3 | |||||||||||
| 11 | Brian Bird & Mick Nixon | 3 | Brian Bird & Mick Nixon | 2 | |||||||||||
| 12 | Lee Evans & Steven Evans | 0 | Darryl Fitton & Paul Lindley | 3 | |||||||||||
| 13 | Mark Barilli & Paul Hanvidge | 3 | Mark Webster & Derek Williams | 0 | |||||||||||
| 14 | Syd Williams & Andy Whalley | 1 | Mark Barilli & Paul Hanvidge | 1 | |||||||||||
| 15 | Vincent Van Der Meer & Hans Blijs | 2 | Mark Webster & Derek Williams | 3 | |||||||||||
| 16 | Mark Webster & Derek Williams | 3 | Darryl Fitton & Paul Lindley | 2 | |||||||||||
| 17 | Neil Kendall & Kevin Hyde | 2 | Scott Waites & Martin Homer | 3 | |||||||||||
| 18 | Tony Richardson & David Smith-Hayes | 3 | Tony Richardson & David Smith-Hayes | 0 | |||||||||||
| 19 | Ian Griffiths & John Sandham | 0 | Brian Starin & Brian Rufi | 3 | |||||||||||
| 20 | Brian Starin & Brian Rufi | 3 | Brian Starin & Brian Rufi | 1 | |||||||||||
| 21 | John Henderson & Andy Murray | 3 | John Henderson & Andy Murray | 3 | |||||||||||
| 22 | John Cullen & Jason Cullen | 2 | John Henderson & Andy Murray | 3 | |||||||||||
| 23 | Shayne Burgess & John Ferrell | 1 | Phil Brooks & John Cunningham | 2 | |||||||||||
| 24 | Phil Brooks & John Cunningham | 3 | John Henderson & Andy Murray | 1 | |||||||||||
| 25 | Paul Hogan & Paul Gibbs | 1 | Scott Waites & Martin Homer | 3 | |||||||||||
| 26 | Paul Reilly & Steve Jones | 3 | Paul Reilly & Steve Jones | 1 | |||||||||||
| 27 | Scott Waites & Martin Homer | 3 | Scott Waites & Martin Homer | 3 | 1 | Scott Waites & Martin Homer | |||||||||
| 28 | Chris McTernan & Robert Cliffe | 0 | Scott Waites & Martin Homer | 3 | 2 | Darryl Fitton & Paul Lindley | |||||||||
| 3 | Stephen Bunting & Ross Montgomery | ||||||||||||||
| 29 | Tony Bradley & Steve Alker | 3 | Tony Bradley & Steve Alker | 1 | 3 | John Henderson & Andy Murray | |||||||||
| 30 | Stuart Kendrick & Mark Rollinson | 2 | Tony Bradley & Steve Alker | 3 | |||||||||||
| 31 | Dave Johnson (Jnr) & Dave Johnson (Snr) | 0 | Keirion Carter & Lloyd Browning | 1 | |||||||||||
| 32 | Keirion Carter & Lloyd Browning | 3 |
Women's Pairs
| 1 | Kaileigh Brown & Anne Brown | 0 | 24 March 2007 | ||||||||||||
| 2 | Kelly Ann McKinnon & Louise Hepburn | 3 | Kelly Ann McKinnon & Louise Hepburn | 3 | WELSH MASTERS | ||||||||||
| WOMEN'S PAIRS | |||||||||||||||
| 3 | Sarah Reynolds & Enfys Hill | 3 | Sarah Reynolds & Enfys Hill | 0 | |||||||||||
| 4 | Julie Gore & Sue Phillips | 2 | Kelly Ann McKinnon & Louise Hepburn | 3 | |||||||||||
| 5 | Alison Bird & Dawn Phillips | 0 | Amanda Brown & Laura Tye | 2 | |||||||||||
| 6 | Amanda Brown & Laura Tye | 3 | Amanda Brown & Laura Tye | 3 | |||||||||||
| 7 | Veronica Hughes & Michelle Newton | 0 | Linda Rogers-Pickett & Natalie Tucker | 2 | |||||||||||
| 8 | Linda Rogers-Pickett & Natalie Tucker | 3 | Kelly Ann McKinnon & Louise Hepburn | 3 | |||||||||||
| 9 | Tracey Havard & Rachel Walker | 2 | Heather Goffin & Lol Abley | 0 | |||||||||||
| 10 | Helen Artell & Pay Graham | 3 | Helen Artell & Pay Graham | 0 | |||||||||||
| 11 | Michelle Gabica & Carol Wilkins | 3 | Michelle Gabica & Carol Wilkins | 3 | |||||||||||
| 12 | Claire Stainsby & Maria Pickering | 1 | Michelle Gabica & Carol Wilkins | 0 | |||||||||||
| 13 | Heather Draper & Karin Krappen | 3 | Heather Goffin & Lol Abley | 3 | |||||||||||
| 14 | Glad Davies & Gaynor Williams | 1 | Heather Draper & Karin Krappen | 1 | |||||||||||
| 15 | Michelle Sheppard & Moe Collier | 0 | Heather Goffin & Lol Abley | 3 | |||||||||||
| 16 | Heather Goffin & Lol Abley | 3 | Kelly Ann McKinnon & Louise Hepburn | 3 | |||||||||||
| 17 | Angela Hogan & Wendy Reinstadler | 2 | Emma Pearce & Jane Stubbs | 0 | |||||||||||
| 18 | Sue Biddle & Alana Allsopp | 3 | Sue Biddle & Alana Allsopp | 3 | |||||||||||
| 19 | Irene Wyllie & Lawri Oliver | 3 | Irene Wyllie & Lawri Oliver | 0 | |||||||||||
| 20 | P O'Shea & Debbie Ham | 1 | Sue Biddle & Alana Allsopp | 1 | |||||||||||
| 21 | Sue Jones & Pam Cook | 3 | Emma Pearce & Jane Stubbs | 3 | |||||||||||
| 22 | Jeanette Simm & Nikki Thompson | 0 | Sue Jones & Pam Cook | 0 | |||||||||||
| 23 | Marie Cullingworth & Sue Alexander | 1 | Emma Pearce & Jane Stubbs | 3 | |||||||||||
| 24 | Emma Pearce & Jane Stubbs | 3 | Emma Pearce & Jane Stubbs | 3 | |||||||||||
| 25 | Deborah Corr & Stephanie Corr | 0 | Jan Robbins & Dee Bateman | 2 | |||||||||||
| 26 | Sue Edwards & Jane Randell | 3 | Sue Edwards & Jane Randell | 1 | |||||||||||
| 27 | Shereen Scholes & Janet Fox | 2 | Linda Jones & Louise Carroll | 3 | 1 | Kelly Ann McKinnon & Louise Hepburn | |||||||||
| 28 | Linda Jones & Louise Carroll | 3 | Linda Jones & Louise Carroll | 0 | 2 | Emma Pearce & Jane Stubbs | |||||||||
| 3 | Heather Goffin & Lol Abley | ||||||||||||||
| 29 | Dawn Standley & Tricia Wright | 3 | Jan Robbins & Dee Bateman | 3 | 3 | Jan Robbins & Dee Bateman | |||||||||
| 30 | Claire Muldoon & Louise Simmonds | 1 | Dawn Standley & Tricia Wright | 1 | |||||||||||
| 31 | Hazel Altree & Susan George | 0 | Jan Robbins & Dee Bateman | 3 | |||||||||||
| 32 | Jan Robbins & Dee Bateman | 3 |